Loan & Deposit Rates
Get higher returns and lower rates at HLEFCU
Vehicle Loans
| Loan Type | APR* |
|---|---|
| New Auto Loan | 4.25% |
| Used Auto Loan | 4.50% |
| New Motorcycle Loan | 7.50% |
| Used Motorcycle Loan | 7.50% |
| New Boat Loan | 7.65% |
| Used Boat Loan | 7.65% |
Signature Loans
| Loan Type | APR* |
|---|---|
| Personal Loan | 8.00% |
| Renewable Energy Loan | 5.00% |
| Personal Line of Credit | 12.00% |
Real Estate Loans
| Loan Type | APR* |
|---|---|
| Mortgage | Call for current rate |
| HELOC Less than 80% Combined Loan-to-Value |
6.75% |
| Investment HELOC | 7.25% |
APR = Annual Percentage Rate
* = As low as
Share Secured
| Loan Type | APR* |
|---|---|
| Share Pledge 1-3 years | 5.00% |
| Share Pledge 4-5 years | 5.50% |
| Share Pledge 6-7 years | 6.50% |
| Share Pledge 8-10 years | 8.00% |
Savings & Deposit
Share Certificates
| Type | APY |
|---|---|
| 4·Month Certificate | 3.50% |
| 12·Month Certificate | 3.35% |
| 18·Month Certificate | 3.00% |
| 24·Month Certificate | 3.00% |
| 30·Month Certificate | 2.00% |
| 36·Month Certificate | 2.00% |
Money Market
| Type | APY |
|---|---|
| $2,500 - $49,999.99 | 0.35% |
| $50,000 - $99,999.99 | 0.50% |
| $100,000+ | 1.55% |
IRA/Roth IRA/ Coverdell
| Type | APY |
|---|---|
| IRA/Roth IRA/Coverdell Share | 0.70% |
| 4·Month IRA Certificate | 3.50% |
| 12·Month IRA Certificate | 3.35% |
| 18·Month IRA Certificate | 3.00% |
| 24·Month IRA Certificate | 3.00% |
| 30·Month IRA Certificate | 2.00% |
| 36·Month IRA Certificate | 2.00% |
Savings
| Type | APY |
|---|---|
| Regular Savings | 0.10% |
| Keiki | 0.10% |
| Achievement | 0.10% |
| Pet | 0.10% |
| Christmas | 0.60% |
Checking
| Type | APY |
|---|---|
| Standard Checking | 0.05% |
Rates effective 01/2/26
APY = Annual Percentage Yield
Rates, terms and conditions subject to change without notice. Additional terms may apply.
Credit Cards
| Card Type | APR* |
|---|---|
| Platinum Mastercard® | 7.75% |
Rates effective 10/31/2022
APR = Annual Percentage Rate
* = As low as
Business Rates
Savings
| Type | APY |
|---|---|
| Business Savings | 0.10% |
Share Certificates
| Type | APY |
|---|---|
| 4·Month Business Certificate | 1.85% |
| 12·Month Business Certificate | 2.25% |
| 18·Month Business Certificate | 2.35% |
| 24·Month Business Certificate | 2.55% |
| 30·Month Business Certificate | 2.00% |
| 36·Month Business Certificate | 2.00% |
Checking
| Type | APY |
|---|---|
| Business Checking | 0.00% |
Rates effective 11/25/2022
APY = Annual Percentage Yield
View Deposit Account Disclosure
Rates, terms and conditions subject to change without notice. Additional terms may apply.
How much can I save over time?
Please fill in all fields.